Brokerage compensation is part of your annual insurance premium, and we are paid a percentage commission of this premium directly by your Insurance Company. This commission is paid for new and renewing policies, and is based on a percentage range (based on the product purchased) as outlined below, alongside the list of the Property and Casualty Insurers that we represent.
| Company | Personal Auto | Personal Property | Commercial Auto | Commercial Property |
|---|---|---|---|---|
| Aviva/Scottish & York | 7.5% to 12.5% | 20% to 22% | 7.5% to 12.5% | 20% |
| CAA | 10% to 12.5% | 20% | N/A | N/A |
| Chieftain | 10% to 12.5% | 20% | N/A | N/A |
| Coachman | 5% to 12.5% | N/A | N/A | N/A |
| Echelon | 5% to 12.5% | N/A | 5% to 12.5% | N/A |
| Economical | 5% to 12.5% | 20% | 5% to 12.5% | 20% |
| Gore Mutual | 10% to 12.5% | 20% | 10% to 12.5% | 20% |
| Intact | 10% to 12.5% | 20% | 10% to 12.5% | 20% |
| Jevco | 5% to 12.5% | N/A | N/A | N/A |
| Nordic | 10% to Max $300 | N/A | N/A | N/A |
| Pafco | 5% to 12.5% | N/A | N/A | N/A |
| Pembridge | 10% to 12.5% | 20% | N/A | N/A |
| RSA | 10% to 12.5% | 20% | 10% to 12.5% | 15% to 20% |
| SGI | 10% to 12.5% | 20% | 10% to 12.5% | 15% to 20% |
| Travelers Canada | 10% to 12.5% | 20% | 10% to 12.5% | 15% to 20% |
| Unica | 10% to 12.5% | 20% | 10% to 12.5% | 15% to 20% |
| Wawanesa | 10% to 12.5% | 20% | 10% to 12.5% | 15% to 20% |
Distinct Insurance is operated by Begin Insurance Inc. For Begin Insurance’s full disclosure statement, please visit https://begininsurance.ca/en/disclosure-statement.